Best Manual Traffic Exchanges
:| Name | Timer | Rate | Rating | Comments |
| TrafficG | 30 | 1:1 | 5/5 | Geotargetting and banner exchange. Huge membership, 99% unique visitors. |
| EasyHits4U | 20 | 1:1 | 5/5 | Pays $0.3/1000 pages surfed and $0.10/referral. Huge membership & contests. |
| SmileyTraffic | 10 | 2:1 | 5/5 | Pays $0.03/100 pages surfed and $0.15/referral. Monthly cash contests. Credits for showing your referral link. Best upgrade value. |
| StartXChange | 10 | 3:1 | 5/5 | Surf bonuses, banner exchange, social networking. Rewards for promoting your referral URL. |
| TopTierTraffic | 20 | 4:1 | 4/5 | Weekly surfing rankings & free referrals placed under you. |
| ZoomPond | 20 | 4:1 | 4/5 | Directory-style surfing. Team competitions. Contests with credit and cash prizes. Good upgrade value. |
| Blue-Surf | 10 | 3:1 | 4/5 | Banner and text link advertising. Custom script. Option to have 24h unique views only(!). Low surfing ratio if unupgraded, but has surfing bonuses. |
| TrafficERA | 10 | 5:1 | 4/5 | Social networking (teams, forums & groups). Rewards for promoting your referral URL. Team surfing competitions. |
| ShareAdSpace | 10 | 2.5:1 | 4/5 | Geotargetting, random cash prizes and option to sell credits. Surfing games. |
| Hit2Hit | 10 | 2.6:1 | 4/5 | Rotates sites of upgraded members in 40+ TEs(!). Big membership. |
| HitSafari | 10 | 2:1 | 4/5 | Big membership. 6 referral levels. |
| RoyalSurf | 10 | 3:1 | 4/5 | Banner exchange. Low surfing ratio, but has a unique surfing game. |
| TrafficTaxis | 8 | 2.5:1 | 4/5 | Fast site approval. A lot of surfing bonuses. |
| TrafficWitch | 10 | 3:1 | 4/5 | Dynamic surfing ratio. High cash comissions. |
| Soaring4Traffic | 10 | 3.3:1 | 4/5 | Disallows PTPs and autosurfs in rotation. A lot of surfing bonuses. |
| TrafficGoldRush | 10 | 1:1* | 4/5 | 1:1 surf ratio for free members and 1.4:1 for upgraded ones when Gold Rush is on. |
| DeepSeaHits | 10 | 2:1 | 4/5 | Simple and unpretentious. No fluff, just traffic. |
| TrafficSplash | 6 | 3:1 | 4/5 | Huge membership. Low surfing ratio. |
| BlogClicker | 20 | 2:1 | 4/5 | Quality blogs-only traffic exchange from creators of TrafficG. |
| BootScootin Traffic |
10 | 2:1 | 4/5 | Monthly contests. Sends out 'news' too often. |
| TrafficPods | 15 | 2:1 | 4/5 | The more you surf, the more you earn per click. Need to either surf 1000+ sites a week or upgrade for best results. Rewards for promoting your referral URL. |
| DragonSurf | 10 | 3:1 | 4/5 | Variable surfing ratio (but starts out slow). Big membership. |
| Webmaster Quest |
30 | 1:1 | 4/5 | Geotargeting, traffic statistics, games, etc. Some parts of the site need updating. |
| SeaFastTraffic | 15 | 2:1 | 4/5 | Pays for referrals and surfing. |
| TrafficSoldiers | 10 | 2:1 | 4/5 | Occasional annoying upgrade offers. Nice surfing bonuses. |
| TrafficMeet | 26 | 2:1 | 4/5 | Option to surf for cash. |
| ILoveHits | 10 | 3:1* | 4/5 | Occasional annoying upgrade offers. Bbig membership. Rate increases as you surf. |
| ClickVoyager | 8 | 5:1 | 4/5 | Surfing contests and credit prizes. |
| TopSurfer | 15 | 2:1 | 4/5 | Huge traffic exchange, text link advertising, cash for surfing. Occasional problems with script and surfbar. |
| Advertising KnowHow |
10 | 4:1 | 4/5 | List building tools. Low surfing ratio. Free referrals for surfing! |
| ClicksNMore | 12 | 1.5:1 | 3/5 | Small and unremarkable exchange, but is ran by a dedicated webmaster. |
| HitPulse | 15 | 2:1 | 3/5 | Huge membership, but seemingly poor response to your ads. |
| TrafficSwarm | 15 | 2:1 | 3/5 | One of the biggest traffic exchanges. Directory-style surfing. Annoying audio ad on the front page. |
| BlogExplosion | 30 | 2:1 | 3/5 | For blogs only. Responsive members. Takes a while to approve your site. |
| FiveHits | 15 | 1:2* | 3/5 | *You earn 2 credits / view because there are several sites shown in the surfing frame at once. |
| LinkCrews | 10 | 4:1* | 3/5 | The more you surf, the more you earn per click. Great if you surf a lot or upgrade. Directory-style surfing. |
| WebBizInsider | 15 | 1:1 | 3/5 | Over 100k members. Outdated script and surfbar. |
| XtremeHit | 10 | 2.5:1 | 2/5 | Surf ranking system. Gives impressions for surfing. |
| WolfSurfer | 10 | 3.3:1 | 2/5 | Low activity. Low surfing ratio for free members. |
| ClickThru | 30 | 1:1 | 2/5 | Use credits to buy signups or other tasks from the members. Used to be huge, but not very active nowadays. |
| ClicksMatrix | 30* | 1:1* | 2/5 | Variable ratios and timers. Old site with new owners who are sometimes confused :) |
| FastFreeWay | 15 | 2:1 | 1/5 | Eats your credits but doesn't deliver traffic. Seems to be a dead site, not recommended. |
|